FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Arkansas in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Arkansas

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Fayetteville-Springdale-Rogers, AR HUD Metro FMR Area $9.56 $10.08 497 524 655 954 981
Fort Smith, AR-OK HUD Metro FMR Area $7.58 $8.60 394 447 557 742 808
Franklin County, AR HUD Metro FMR Area $6.44 $8.42 335 438 515 653 797
Grant County, AR HUD Metro FMR Area $8.33 $8.58 433 446 545 789 813
Hot Springs, AR MSA $7.73 $9.60 402 499 621 775 799
Jonesboro, AR HUD Metro FMR Area $9.02 $9.40 469 489 564 794 818
Little Rock-North Little Rock-Conway, AR HUD Metro FMR Area $10.38 $11.81 540 614 684 916 945
Memphis, TN-MS-AR HUD Metro FMR Area $12.46 $13.56 648 705 783 1043 1076
Pine Bluff, AR MSA $7.65 $9.08 398 472 592 710 842
Poinsett County, AR HUD Metro FMR Area $6.44 $8.33 335 433 515 685 820
Texarkana, TX-Texarkana, AR MSA $9.63 $9.73 501 506 623 760 827



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Arkansas County, AR $7.56 $7.96 393 414 515 748 769
Ashley County, AR $7.69 $7.96 400 414 544 652 717
Baxter County, AR $7.58 $8.81 394 458 554 745 939
Boone County, AR $8.37 $8.38 435 436 524 671 754
Bradley County, AR $7.37 $7.48 383 389 515 639 677
Calhoun County, AR $6.40 $8.88 333 462 515 656 835
Carroll County, AR $8.67 $8.69 451 452 543 685 954
Chicot County, AR $7.37 $7.48 383 389 515 639 677
Clark County, AR $7.88 $8.00 410 416 535 690 710
Clay County, AR $7.98 $8.02 415 417 515 660 702
Cleburne County, AR $8.98 $9.00 467 468 561 769 987
Columbia County, AR $6.48 $8.33 337 433 519 637 729
Conway County, AR $8.23 $8.48 428 441 515 709 771
Cross County, AR $8.27 $8.29 430 431 518 755 825
Dallas County, AR $6.40 $8.88 333 462 515 656 835
Desha County, AR $7.37 $7.48 383 389 515 655 677
Drew County, AR $7.08 $9.10 368 473 568 714 996
Fulton County, AR $7.88 $7.90 410 411 515 677 755
Greene County, AR $6.42 $8.94 334 465 515 753 776
Hempstead County, AR $7.75 $8.67 403 451 528 633 727
Hot Spring County, AR $8.25 $8.27 429 430 515 675 696
Howard County, AR $7.56 $8.79 393 457 515 663 685
Independence County, AR $6.88 $8.19 358 426 515 666 723
Izard County, AR $7.88 $7.90 410 411 515 677 755
Jackson County, AR $6.67 $8.75 347 455 515 727 749
Johnson County, AR $6.42 $8.81 334 458 515 686 820
Lafayette County, AR $7.81 $8.94 406 465 534 639 764
Lawrence County, AR $6.46 $7.90 336 411 515 633 837
Lee County, AR $7.04 $7.96 366 414 515 686 798
Little River County, AR $7.81 $8.94 406 465 534 651 764
Logan County, AR $6.44 $8.33 335 433 515 736 824
Marion County, AR $8.21 $8.25 427 429 515 678 746
Mississippi County, AR $6.96 $7.77 362 404 529 698 842
Monroe County, AR $8.23 $8.27 428 430 515 645 666
Montgomery County, AR $7.67 $8.92 399 464 584 734 756
Nevada County, AR $7.81 $8.94 406 465 534 639 764
Newton County, AR $8.25 $8.27 429 430 517 667 750
Ouachita County, AR $6.40 $8.92 333 464 515 709 831
Phillips County, AR $8.21 $8.29 427 431 515 671 692
Pike County, AR $7.81 $8.94 406 465 534 639 764
Polk County, AR $8.23 $8.92 428 464 515 670 814
Pope County, AR $7.44 $7.98 387 415 537 757 778
Prairie County, AR $8.23 $8.27 428 430 515 645 666
Randolph County, AR $6.44 $8.06 335 419 515 616 903
Scott County, AR $8.23 $8.27 428 430 515 712 903
Searcy County, AR $8.25 $8.27 429 430 517 667 750
Sevier County, AR $8.27 $8.54 430 444 515 712 825
Sharp County, AR $8.23 $8.27 428 430 515 656 678
St. Francis County, AR $8.38 $8.69 436 452 528 745 925
Stone County, AR $7.88 $7.90 410 411 515 677 755
Union County, AR $8.46 $8.90 440 463 529 686 890
Van Buren County, AR $6.44 $7.52 335 391 515 638 823
White County, AR $8.50 $8.52 442 443 532 722 743
Woodruff County, AR $8.23 $8.27 428 430 515 645 666
Yell County, AR $8.17 $8.63 425 449 515 706 728



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonAR Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 29, 2010. Thank you for visiting

universallivingwage.org