FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Indiana in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Indiana

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Anderson, IN MSA $10.83 $10.85 563 564 678 872 908
Bloomington, IN HUD Metro FMR Area $9.21 $10.67 479 555 677 962 994
Carroll County, IN HUD Metro FMR Area $7.88 $9.25 410 481 631 830 855
Cincinnati-Middleton, OH-KY-IN HUD Metro FMR Area $9.10 $10.77 473 560 726 972 1009
Columbus, IN MSA $12.52 $12.54 651 652 783 960 1027
Elkhart-Goshen, IN MSA $10.33 $11.52 537 599 740 930 975
Evansville, IN-KY HUD Metro FMR Area $8.37 $9.77 435 508 632 780 848
Fort Wayne, IN MSA $9.08 $9.65 472 502 627 782 804
Gary, IN HUD Metro FMR Area $10.33 $12.87 537 669 816 975 1006
Gibson County, IN HUD Metro FMR Area $9.42 $9.46 490 492 588 752 1034
Greene County, IN HUD Metro FMR Area $8.77 $8.79 456 457 588 853 882
Indianapolis, IN HUD Metro FMR Area $10.54 $12.21 548 635 754 976 1032
Jasper County, IN HUD Metro FMR Area $11.40 $11.44 593 595 739 964 993
Kokomo, IN MSA $10.42 $10.54 542 548 696 887 913
Lafayette, IN HUD Metro FMR Area $10.35 $12.23 538 636 781 1017 1163
Louisville, KY-IN HUD Metro FMR Area $9.60 $11.10 499 577 684 956 1015
Michigan City-La Porte, IN MSA $8.94 $10.33 465 537 682 906 932
Muncie, IN MSA $10.69 $10.92 556 568 687 925 971
Owen County, IN HUD Metro FMR Area $9.60 $9.63 499 501 600 760 1054
Putnam County, IN HUD Metro FMR Area $10.65 $10.67 554 555 668 798 900
South Bend-Mishawaka, IN HUD Metro FMR Area $10.29 $11.44 535 595 716 919 946
Sullivan County, IN HUD Metro FMR Area $7.33 $8.60 381 447 588 703 724
Terre Haute, IN HUD Metro FMR Area $8.00 $9.12 416 474 610 752 866
Washington County, IN HUD Metro FMR Area $8.60 $9.62 447 500 588 723 963



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adams County, IN $9.40 $10.19 489 530 588 769 907
Blackford County, IN $9.56 $9.62 497 500 599 762 824
Cass County, IN $8.13 $8.77 423 456 599 763 787
Clinton County, IN $9.94 $10.54 517 548 670 837 878
Crawford County, IN $8.06 $9.19 419 478 588 727 770
Daviess County, IN $9.40 $9.46 489 492 588 765 938
Decatur County, IN $10.77 $10.83 560 563 676 876 903
DeKalb County, IN $9.19 $9.83 478 511 649 892 917
Dubois County, IN $7.52 $9.02 391 469 601 820 844
Fayette County, IN $7.65 $9.46 398 492 611 809 832
Fountain County, IN $8.31 $9.98 432 519 588 787 823
Fulton County, IN $9.56 $9.92 497 516 599 846 872
Grant County, IN $9.79 $9.81 509 510 616 777 907
Henry County, IN $10.15 $10.19 528 530 635 817 913
Huntington County, IN $8.73 $10.40 454 541 640 799 967
Jackson County, IN $10.46 $10.48 544 545 663 852 1034
Jay County, IN $7.35 $9.00 382 468 588 797 822
Jefferson County, IN $8.31 $8.90 432 463 610 730 903
Jennings County, IN $8.06 $9.52 419 495 647 784 1079
Knox County, IN $7.87 $8.96 409 466 588 728 908
Kosciusko County, IN $8.48 $9.88 441 514 676 860 1001
LaGrange County, IN $10.29 $10.31 535 536 643 775 860
Lawrence County, IN $8.10 $9.58 421 498 649 776 798
Marshall County, IN $8.85 $10.19 460 530 659 869 896
Martin County, IN $8.06 $8.88 419 462 588 724 847
Miami County, IN $7.35 $8.63 382 449 588 856 923
Montgomery County, IN $8.23 $9.71 428 505 642 874 921
Noble County, IN $10.98 $11.00 571 572 688 822 846
Orange County, IN $7.31 $8.58 380 446 588 740 807
Parke County, IN $9.40 $9.46 489 492 588 741 933
Perry County, IN $7.35 $8.60 382 447 588 763 788
Pike County, IN $7.35 $8.67 382 451 588 761 785
Pulaski County, IN $9.63 $9.65 501 502 604 802 827
Randolph County, IN $9.40 $9.42 489 490 588 838 865
Ripley County, IN $10.67 $10.69 555 556 670 807 923
Rush County, IN $10.10 $10.13 525 527 633 758 831
Scott County, IN $8.42 $9.44 438 491 621 802 929
Spencer County, IN $7.35 $8.67 382 451 588 761 785
Starke County, IN $9.67 $10.21 503 531 607 802 844
Steuben County, IN $9.35 $10.65 486 554 728 878 903
Switzerland County, IN $8.81 $9.54 458 496 653 818 912
Union County, IN $7.90 $9.65 411 502 634 789 815
Wabash County, IN $7.38 $8.60 384 447 588 804 916
Warren County, IN $7.94 $9.77 413 508 636 782 908
Wayne County, IN $7.98 $9.38 415 488 612 830 856
White County, IN $8.48 $11.71 441 609 676 808 1141



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonIN Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 29, 2010. Thank you for visiting

universallivingwage.org