FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Michigan in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Michigan

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Ann Arbor, MI MSA $12.48 $14.00 649 728 886 1115 1147
Barry County, MI HUD Metro FMR Area $8.42 $10.62 438 552 675 973 1071
Battle Creek, MI MSA $9.38 $10.77 488 560 685 834 859
Bay City, MI MSA $8.65 $9.69 450 504 612 817 841
Cass County, MI HUD Metro FMR Area $9.21 $10.54 479 548 606 803 933
Detroit-Warren-Livonia, MI HUD Metro FMR Area $11.23 $12.79 584 665 796 952 981
Flint, MI MSA $10.10 $10.65 525 554 665 824 850
Grand Rapids-Wyoming, MI HUD Metro FMR Area $11.19 $11.96 582 622 749 956 1001
Holland-Grand Haven, MI MSA $11.79 $11.98 613 623 748 1035 1118
Ionia County, MI HUD Metro FMR Area $8.98 $10.40 467 541 660 790 880
Jackson, MI MSA $9.79 $10.92 509 568 678 843 868
Kalamazoo-Portage, MI MSA $10.13 $10.81 527 562 683 908 947
Lansing-East Lansing, MI MSA $10.87 $11.81 565 614 760 963 1044
Livingston County, MI HUD Metro FMR Area $13.63 $14.38 709 748 880 1269 1544
Monroe, MI MSA $12.19 $12.25 634 637 766 1000 1102
Muskegon-Norton Shores, MI MSA $8.73 $9.12 454 474 615 813 836
Newaygo County, MI HUD Metro FMR Area $9.90 $10.46 515 544 621 840 864
Niles-Benton Harbor, MI MSA $9.19 $10.29 478 535 653 799 1025
Saginaw-Saginaw Township North, MI MSA $9.06 $10.37 471 539 680 815 837



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Alcona County, MI $7.98 $9.23 415 480 588 792 838
Alger County, MI $7.48 $9.48 389 493 588 725 816
Allegan County, MI $9.37 $11.29 487 587 704 882 946
Alpena County, MI $8.94 $10.13 465 527 588 812 898
Antrim County, MI $9.73 $9.75 506 507 612 851 1073
Arenac County, MI $8.98 $9.48 467 493 588 787 871
Baraga County, MI $7.48 $9.48 389 493 588 725 816
Benzie County, MI $12.04 $12.06 626 627 760 949 977
Branch County, MI $9.35 $9.96 486 518 682 818 841
Charlevoix County, MI $10.21 $11.06 531 575 637 916 945
Cheboygan County, MI $7.88 $9.15 410 476 588 790 830
Chippewa County, MI $7.42 $9.23 386 480 593 719 805
Clare County, MI $8.29 $8.60 431 447 588 792 816
Crawford County, MI $7.87 $9.15 409 476 593 782 828
Delta County, MI $7.83 $9.35 407 486 588 774 820
Dickinson County, MI $7.35 $8.94 382 465 588 709 966
Emmet County, MI $8.56 $10.54 445 548 683 921 974
Gladwin County, MI $8.98 $9.48 467 493 588 787 871
Gogebic County, MI $7.81 $9.33 406 485 588 719 855
Grand Traverse County, MI $12.33 $12.35 641 642 805 1054 1087
Gratiot County, MI $9.42 $9.46 490 492 588 784 876
Hillsdale County, MI $7.88 $9.69 410 504 601 845 924
Houghton County, MI $8.04 $9.40 418 489 588 764 876
Huron County, MI $9.40 $9.46 489 492 588 780 947
Iosco County, MI $9.23 $9.79 480 509 588 855 887
Iron County, MI $7.81 $9.33 406 485 588 719 855
Isabella County, MI $9.38 $10.13 488 527 588 846 924
Kalkaska County, MI $9.65 $10.48 502 545 605 734 757
Keweenaw County, MI $7.81 $9.33 406 485 588 719 855
Lake County, MI $8.65 $9.46 450 492 588 770 926
Leelanau County, MI $12.04 $12.06 626 627 760 949 977
Lenawee County, MI $8.56 $10.73 445 558 685 874 954
Luce County, MI $7.81 $9.54 406 496 588 771 841
Mackinac County, MI $7.42 $9.23 386 480 594 716 781
Manistee County, MI $8.98 $9.29 467 483 634 759 851
Marquette County, MI $7.33 $9.52 381 495 588 740 804
Mason County, MI $7.35 $8.63 382 449 588 770 846
Mecosta County, MI $8.21 $9.77 427 508 615 817 1078
Menominee County, MI $9.40 $9.42 489 490 588 776 1034
Midland County, MI $9.13 $10.40 475 541 667 919 982
Missaukee County, MI $8.65 $10.38 450 540 637 837 920
Montcalm County, MI $8.69 $10.08 452 524 599 809 834
Montmorency County, MI $7.87 $9.12 409 474 593 781 827
Oceana County, MI $8.19 $9.48 426 493 588 711 759
Ogemaw County, MI $8.69 $9.13 452 475 588 760 840
Ontonagon County, MI $7.81 $9.33 406 485 588 719 855
Osceola County, MI $9.38 $9.40 488 489 588 805 1014
Oscoda County, MI $7.98 $9.23 415 480 588 792 838
Otsego County, MI $9.19 $10.75 478 559 735 881 926
Presque Isle County, MI $7.98 $9.23 415 480 588 792 838
Roscommon County, MI $9.38 $9.42 488 490 588 764 940
Sanilac County, MI $9.42 $10.15 490 528 588 828 851
Schoolcraft County, MI $7.81 $9.54 406 496 588 771 841
Shiawassee County, MI $8.02 $9.87 417 513 639 880 981
St. Joseph County, MI $9.29 $10.35 483 538 635 784 879
Tuscola County, MI $8.10 $9.25 421 481 610 732 875
Wexford County, MI $7.85 $10.38 408 540 629 832 917



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonMI Top of Page Button  

 

This web site © copyright 2001-2009
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated October 17, 2009. Thank you for visiting

universallivingwage.org