FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Nebraska in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Nebraska

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Lincoln, NE HUD Metro FMR Area $8.77 $9.85 456 512 652 915 1108
Omaha-Council Bluffs, NE-IA HUD Metro FMR Area $10.38 $11.81 540 614 766 1023 1052
Saunders County, NE HUD Metro FMR Area $10.77 $10.81 560 562 675 984 1014
Seward County, NE HUD Metro FMR Area $6.87 $8.48 357 441 551 732 929
Sioux City, IA-NE-SD MSA $8.25 $9.69 429 504 661 832 857



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adams County, NE $7.37 $8.62 383 448 589 745 767
Antelope County, NE $8.81 $8.83 458 459 551 690 713
Arthur County, NE $8.00 $9.23 416 480 551 727 750
Banner County, NE $7.92 $8.04 412 418 551 715 857
Blaine County, NE $8.85 $8.87 460 461 553 684 797
Boone County, NE $8.81 $8.83 458 459 551 690 713
Box Butte County, NE $7.92 $8.04 412 418 551 721 857
Boyd County, NE $7.92 $8.04 412 418 551 715 857
Brown County, NE $7.92 $8.04 412 418 551 715 857
Buffalo County, NE $7.96 $9.33 414 485 638 868 1009
Burt County, NE $8.81 $8.83 458 459 551 690 713
Butler County, NE $8.79 $8.81 457 458 551 699 732
Cedar County, NE $8.81 $8.83 458 459 551 690 713
Chase County, NE $8.00 $9.23 416 480 551 727 750
Cherry County, NE $7.92 $8.04 412 418 551 715 857
Cheyenne County, NE $7.92 $8.04 412 418 551 715 857
Clay County, NE $7.44 $8.73 387 454 597 764 887
Colfax County, NE $8.81 $8.83 458 459 551 690 713
Cuming County, NE $8.81 $8.83 458 459 551 690 713
Custer County, NE $8.85 $8.87 460 461 553 684 797
Dawes County, NE $6.85 $8.08 356 420 551 660 820
Dawson County, NE $9.13 $9.90 475 515 574 699 720
Deuel County, NE $7.92 $8.04 412 418 551 715 857
Dodge County, NE $8.40 $9.85 437 512 673 804 981
Dundy County, NE $8.00 $9.23 416 480 551 727 750
Fillmore County, NE $8.79 $8.81 457 458 551 699 732
Franklin County, NE $7.44 $8.73 387 454 597 764 887
Frontier County, NE $8.00 $9.23 416 480 551 727 750
Furnas County, NE $8.00 $9.23 416 480 551 727 750
Gage County, NE $8.81 $8.83 458 459 551 672 693
Garden County, NE $7.92 $8.04 412 418 551 715 857
Garfield County, NE $8.85 $8.87 460 461 553 684 797
Gosper County, NE $8.00 $9.23 416 480 551 727 750
Grant County, NE $8.00 $9.23 416 480 551 727 750
Greeley County, NE $8.85 $8.87 460 461 553 684 797
Hall County, NE $8.96 $8.98 466 467 585 731 946
Hamilton County, NE $8.85 $8.87 460 461 553 684 797
Harlan County, NE $7.44 $8.73 387 454 597 764 887
Hayes County, NE $8.00 $9.23 416 480 551 727 750
Hitchcock County, NE $8.00 $9.23 416 480 551 727 750
Holt County, NE $7.92 $8.04 412 418 551 715 857
Hooker County, NE $8.00 $9.23 416 480 551 727 750
Howard County, NE $8.85 $8.87 460 461 553 684 797
Jefferson County, NE $8.79 $8.81 457 458 551 699 732
Johnson County, NE $8.79 $8.81 457 458 551 699 732
Kearney County, NE $7.44 $8.73 387 454 597 764 887
Keith County, NE $8.00 $9.23 416 480 551 727 750
Keya Paha County, NE $7.92 $8.04 412 418 551 715 857
Kimball County, NE $7.92 $8.04 412 418 551 715 857
Knox County, NE $8.81 $8.83 458 459 551 690 713
Lincoln County, NE $7.73 $8.71 402 453 576 706 889
Logan County, NE $8.00 $9.23 416 480 551 727 750
Loup County, NE $8.85 $8.87 460 461 553 684 797
Madison County, NE $7.83 $8.27 407 430 565 770 794
McPherson County, NE $8.00 $9.23 416 480 551 727 750
Merrick County, NE $8.85 $8.87 460 461 553 684 797
Morrill County, NE $7.92 $8.04 412 418 551 715 857
Nance County, NE $8.81 $8.83 458 459 551 690 713
Nemaha County, NE $8.79 $8.81 457 458 551 699 732
Nuckolls County, NE $7.44 $8.73 387 454 597 764 887
Otoe County, NE $8.79 $8.85 457 460 551 683 716
Pawnee County, NE $8.79 $8.81 457 458 551 699 732
Perkins County, NE $8.00 $9.23 416 480 551 727 750
Phelps County, NE $7.44 $8.73 387 454 597 764 887
Pierce County, NE $8.81 $8.83 458 459 551 690 713
Platte County, NE $8.81 $8.85 458 460 551 804 828
Polk County, NE $8.79 $8.81 457 458 551 699 732
Red Willow County, NE $7.33 $9.54 381 496 551 802 827
Richardson County, NE $8.79 $8.81 457 458 551 699 732
Rock County, NE $7.92 $8.04 412 418 551 715 857
Saline County, NE $9.35 $9.87 486 513 586 716 740
Scotts Bluff County, NE $8.79 $8.81 457 458 551 702 926
Sheridan County, NE $7.92 $8.04 412 418 551 715 857
Sherman County, NE $8.85 $8.87 460 461 553 684 797
Sioux County, NE $7.92 $8.04 412 418 551 715 857
Stanton County, NE $8.81 $8.83 458 459 551 690 713
Thayer County, NE $8.79 $8.81 457 458 551 699 732
Thomas County, NE $8.00 $9.23 416 480 551 727 750
Thurston County, NE $8.81 $8.83 458 459 551 690 713
Valley County, NE $8.85 $8.87 460 461 553 684 797
Wayne County, NE $8.81 $8.83 458 459 551 690 713
Webster County, NE $7.44 $8.73 387 454 597 764 887
Wheeler County, NE $8.85 $8.87 460 461 553 684 797
York County, NE $7.46 $8.81 388 458 600 728 875



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonNE Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 30, 2010. Thank you for visiting

universallivingwage.org