FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Ohio in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Ohio

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Akron, OH MSA $9.79 $11.44 509 595 762 969 999
Brown County, OH HUD Metro FMR Area $8.33 $8.73 433 454 599 773 931
Canton-Massillon, OH MSA $8.85 $9.81 460 510 644 813 862
Cincinnati-Middleton, OH-KY-IN HUD Metro FMR Area $9.10 $10.77 473 560 726 972 1009
Cleveland-Elyria-Mentor, OH MSA $10.12 $11.73 526 610 735 942 1001
Columbus, OH HUD Metro FMR Area $9.81 $11.40 510 593 750 944 1025
Dayton, OH HUD Metro FMR Area $9.52 $10.87 495 565 696 937 1118
Huntington-Ashland, WV-KY-OH MSA $7.96 $9.42 414 490 588 725 749
Lima, OH MSA $9.23 $9.35 480 486 602 742 762
Mansfield, OH MSA $7.60 $9.25 395 481 607 788 819
Parkersburg-Marietta-Vienna, WV-OH MSA $8.25 $8.83 429 459 588 781 843
Preble County, OH HUD Metro FMR Area $9.98 $10.29 519 535 649 840 871
Sandusky, OH MSA $8.33 $10.02 433 521 666 869 914
Springfield, OH MSA $9.31 $10.35 484 538 648 838 1076
Toledo, OH MSA $9.27 $10.33 482 537 664 857 934
Union County, OH HUD Metro FMR Area $12.13 $12.15 631 632 759 909 937
Weirton-Steubenville, WV-OH MSA $7.48 $9.17 389 477 588 734 797
Wheeling, WV-OH MSA $7.35 $8.85 382 460 588 739 863
Youngstown-Warren-Boardman, OH HUD Metro FMR Area $8.44 $9.46 439 492 595 749 808



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adams County, OH $9.19 $9.54 478 496 588 779 823
Ashland County, OH $7.98 $9.50 415 494 640 826 849
Ashtabula County, OH $8.23 $9.65 428 502 640 813 948
Athens County, OH $9.38 $10.19 488 530 588 756 787
Auglaize County, OH $8.27 $8.88 430 462 605 787 808
Champaign County, OH $7.87 $9.62 409 500 630 777 835
Clinton County, OH $8.75 $10.81 455 562 623 908 1066
Columbiana County, OH $9.02 $9.52 469 495 598 740 899
Coshocton County, OH $7.87 $9.48 409 493 588 760 867
Crawford County, OH $9.35 $9.48 486 493 588 757 829
Darke County, OH $7.35 $9.38 382 488 588 783 806
Defiance County, OH $8.52 $9.77 443 508 616 777 946
Fayette County, OH $9.06 $10.40 471 541 661 796 1062
Gallia County, OH $7.67 $10.19 399 530 588 748 982
Guernsey County, OH $7.94 $9.81 413 510 588 777 799
Hancock County, OH $8.44 $9.87 439 513 665 904 960
Hardin County, OH $9.38 $10.19 488 530 588 737 965
Harrison County, OH $7.54 $9.00 392 468 588 753 774
Henry County, OH $7.69 $9.44 400 491 594 764 788
Highland County, OH $9.38 $9.40 488 489 588 792 818
Hocking County, OH $7.33 $10.19 381 530 588 839 863
Holmes County, OH $9.40 $9.42 489 490 588 776 823
Huron County, OH $8.27 $10.00 430 520 636 882 971
Jackson County, OH $9.54 $9.58 496 498 597 716 738
Knox County, OH $9.94 $10.02 517 521 625 800 917
Logan County, OH $10.25 $10.37 533 539 641 806 833
Marion County, OH $8.15 $10.27 424 534 653 828 1008
Meigs County, OH $9.40 $10.19 489 530 588 806 830
Mercer County, OH $7.38 $9.58 384 498 588 792 816
Monroe County, OH $9.40 $9.42 489 490 588 722 807
Morgan County, OH $9.40 $9.42 489 490 588 722 807
Muskingum County, OH $9.15 $9.40 476 489 588 753 950
Noble County, OH $9.40 $9.42 489 490 588 722 807
Paulding County, OH $8.31 $9.10 432 473 588 767 791
Perry County, OH $9.38 $9.40 488 489 588 736 757
Pike County, OH $7.35 $9.46 382 492 588 704 733
Putnam County, OH $7.90 $8.75 411 455 599 743 775
Ross County, OH $8.56 $9.69 445 504 588 727 834
Sandusky County, OH $10.02 $10.25 521 533 627 779 851
Scioto County, OH $9.04 $9.46 470 492 588 772 923
Seneca County, OH $8.35 $8.75 434 455 588 739 761
Shelby County, OH $9.38 $9.60 488 499 649 810 897
Tuscarawas County, OH $7.56 $8.83 393 459 605 766 789
Van Wert County, OH $7.35 $8.79 382 457 588 716 739
Vinton County, OH $8.25 $10.19 429 530 588 805 1002
Wayne County, OH $8.38 $10.42 436 542 668 798 873
Williams County, OH $9.33 $9.46 485 492 610 808 892
Wyandot County, OH $9.40 $9.42 489 490 588 806 830



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonOH Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 29, 2010. Thank you for visiting

universallivingwage.org