FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Oklahoma in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Oklahoma

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Fort Smith, AR-OK HUD Metro FMR Area $7.58 $8.60 394 447 557 742 808
Grady County, OK HUD Metro FMR Area $7.73 $8.62 402 448 557 754 866
Lawton, OK MSA $8.67 $9.37 451 487 612 894 1075
Le Flore County, OK HUD Metro FMR Area $7.25 $8.44 377 439 557 689 844
Lincoln County, OK HUD Metro FMR Area $8.87 $8.88 461 462 557 734 757
Oklahoma City, OK HUD Metro FMR Area $9.60 $10.48 499 545 662 894 958
Okmulgee County, OK HUD Metro FMR Area $7.23 $8.13 376 423 557 756 803
Pawnee County, OK HUD Metro FMR Area $8.94 $9.21 465 479 557 722 743
Tulsa, OK HUD Metro FMR Area $10.29 $11.19 535 582 711 939 970



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Adair County, OK $8.94 $8.96 465 466 557 665 685
Alfalfa County, OK $8.92 $9.23 464 480 557 756 780
Atoka County, OK $7.75 $8.69 403 452 557 724 845
Beaver County, OK $8.92 $9.23 464 480 557 756 780
Beckham County, OK $8.90 $9.63 463 501 557 729 977
Blaine County, OK $8.92 $9.23 464 480 557 756 780
Bryan County, OK $8.69 $8.73 452 454 557 720 858
Caddo County, OK $7.37 $8.15 383 424 557 667 833
Carter County, OK $9.46 $10.08 492 524 593 738 790
Cherokee County, OK $8.65 $9.33 450 485 561 705 810
Choctaw County, OK $8.87 $9.60 461 499 557 790 813
Cimarron County, OK $8.92 $9.23 464 480 557 756 780
Coal County, OK $7.75 $8.69 403 452 557 724 845
Cotton County, OK $8.13 $8.81 423 458 577 835 977
Craig County, OK $7.23 $8.44 376 439 578 692 1016
Custer County, OK $8.27 $8.29 430 431 557 797 820
Delaware County, OK $7.69 $8.65 400 450 557 748 771
Dewey County, OK $8.92 $9.23 464 480 557 756 780
Ellis County, OK $8.92 $9.23 464 480 557 756 780
Garfield County, OK $8.79 $9.27 457 482 579 802 825
Garvin County, OK $6.92 $8.10 360 421 557 732 892
Grant County, OK $8.92 $9.23 464 480 557 756 780
Greer County, OK $8.31 $8.62 432 448 557 749 784
Harmon County, OK $8.31 $8.62 432 448 557 749 784
Harper County, OK $8.92 $9.23 464 480 557 756 780
Haskell County, OK $6.96 $8.37 362 435 557 701 769
Hughes County, OK $8.65 $9.87 450 513 612 780 802
Jackson County, OK $7.37 $9.56 383 497 558 783 807
Jefferson County, OK $8.13 $8.81 423 458 577 835 977
Johnston County, OK $7.75 $8.69 403 452 557 724 845
Kay County, OK $7.27 $9.02 378 469 582 804 831
Kingfisher County, OK $8.92 $9.23 464 480 557 783 805
Kiowa County, OK $8.31 $8.62 432 448 557 749 784
Latimer County, OK $6.96 $8.37 362 435 557 701 769
Love County, OK $7.75 $8.69 403 452 557 724 845
Major County, OK $8.92 $9.23 464 480 557 756 780
Marshall County, OK $7.75 $8.69 403 452 557 724 845
Mayes County, OK $6.94 $9.65 361 502 557 697 797
McCurtain County, OK $6.94 $8.12 361 422 557 723 746
McIntosh County, OK $7.92 $8.96 412 466 558 698 792
Murray County, OK $8.92 $8.94 464 465 557 749 959
Muskogee County, OK $8.10 $9.54 421 496 588 744 821
Noble County, OK $7.81 $9.08 406 472 568 790 813
Nowata County, OK $8.15 $8.63 424 449 557 742 838
Okfuskee County, OK $8.65 $9.87 450 513 612 780 802
Ottawa County, OK $8.94 $8.96 465 466 557 759 783
Payne County, OK $9.48 $10.87 493 565 692 980 1009
Pittsburg County, OK $7.31 $8.54 380 444 585 737 898
Pontotoc County, OK $7.54 $8.40 392 437 557 759 783
Pottawatomie County, OK $9.31 $10.58 484 550 612 775 900
Pushmataha County, OK $6.96 $8.37 362 435 557 701 769
Roger Mills County, OK $8.31 $8.62 432 448 557 749 784
Seminole County, OK $6.94 $8.58 361 446 557 669 689
Stephens County, OK $7.02 $8.13 365 423 557 761 785
Texas County, OK $8.33 $9.98 433 519 585 740 885
Tillman County, OK $8.13 $8.81 423 458 577 835 977
Washington County, OK $8.85 $8.87 460 461 562 787 866
Washita County, OK $8.31 $8.62 432 448 557 749 784
Woods County, OK $7.94 $8.50 413 442 557 810 835
Woodward County, OK $7.44 $8.69 387 452 557 695 716



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonOK Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 30, 2010. Thank you for visiting

universallivingwage.org