FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Tennessee in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Tennessee

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Chattanooga, TN-GA MSA $10.33 $10.92 537 568 669 824 968
Clarksville, TN-KY HUD Metro FMR Area $10.58 $11.00 550 572 664 960 988
Cleveland, TN MSA $9.06 $9.25 471 481 620 778 989
Hickman County, TN HUD Metro FMR Area $7.04 $9.79 366 509 564 822 848
Jackson, TN MSA $9.77 $10.65 508 554 700 937 963
Johnson City, TN MSA $7.54 $9.13 392 475 588 730 910
Kingsport-Bristol-Bristol, TN-VA MSA $8.23 $8.85 428 460 571 765 915
Knoxville, TN MSA $10.17 $11.69 529 608 732 981 1012
Macon County, TN HUD Metro FMR Area $6.79 $8.27 353 430 543 647 718
Memphis, TN-MS-AR HUD Metro FMR Area $12.46 $13.56 648 705 783 1043 1076
Morristown, TN MSA $8.87 $8.90 461 463 556 729 822
Nashville-Davidson--Murfreesboro--Franklin, TN MSA $11.83 $13.50 615 702 807 1047 1077
Smith County, TN HUD Metro FMR Area $9.04 $9.06 470 471 564 752 777
Stewart County, TN HUD Metro FMR Area $6.92 $9.02 360 469 554 756 779



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Bedford County, TN $8.48 $10.38 441 540 679 850 875
Benton County, TN $8.17 $8.19 425 426 539 666 731
Bledsoe County, TN $6.79 $8.50 353 442 539 708 729
Campbell County, TN $8.60 $8.63 447 449 539 694 826
Carroll County, TN $8.58 $8.60 446 447 539 665 743
Claiborne County, TN $6.73 $8.60 350 447 539 721 809
Clay County, TN $8.38 $8.40 436 437 539 700 720
Cocke County, TN $6.75 $8.35 351 434 539 646 880
Coffee County, TN $9.31 $9.33 484 485 582 789 862
Crockett County, TN $8.62 $9.35 448 486 539 703 725
Cumberland County, TN $8.58 $8.60 446 447 539 764 945
Decatur County, TN $7.75 $8.52 403 443 539 693 789
DeKalb County, TN $8.60 $8.63 447 449 539 778 804
Dyer County, TN $7.02 $8.25 365 429 562 749 818
Fentress County, TN $8.38 $8.40 436 437 539 700 720
Franklin County, TN $7.13 $8.56 371 445 572 832 1002
Gibson County, TN $8.48 $8.69 441 452 539 677 749
Giles County, TN $7.33 $8.60 381 447 590 710 730
Greene County, TN $6.73 $8.48 350 441 539 730 750
Grundy County, TN $6.79 $8.50 353 442 539 708 729
Hancock County, TN $8.60 $8.62 447 448 539 690 830
Hardeman County, TN $7.50 $9.29 390 483 539 730 946
Hardin County, TN $7.60 $8.46 395 440 539 715 736
Haywood County, TN $8.73 $9.04 454 470 615 735 807
Henderson County, TN $7.27 $9.63 378 501 585 697 719
Henry County, TN $6.79 $7.94 353 413 544 651 792
Houston County, TN $8.17 $8.19 425 426 539 666 731
Humphreys County, TN $8.62 $9.33 448 485 539 768 793
Jackson County, TN $8.38 $8.40 436 437 539 700 720
Johnson County, TN $6.71 $8.35 349 434 539 723 758
Lake County, TN $7.69 $8.62 400 448 539 700 741
Lauderdale County, TN $9.12 $9.13 474 475 572 695 718
Lawrence County, TN $7.13 $8.00 371 416 539 667 761
Lewis County, TN $6.96 $8.10 362 421 543 692 712
Lincoln County, TN $8.60 $8.62 447 448 539 659 678
Marshall County, TN $8.38 $8.90 436 463 607 730 916
Maury County, TN $8.94 $11.17 465 581 716 911 939
McMinn County, TN $9.15 $9.19 476 478 574 687 915
McNairy County, TN $6.73 $7.92 350 412 539 778 801
Meigs County, TN $6.79 $8.50 353 442 539 708 729
Monroe County, TN $8.21 $8.23 427 428 543 649 829
Moore County, TN $9.12 $9.13 474 475 568 750 774
Morgan County, TN $8.56 $8.58 445 446 539 674 786
Obion County, TN $7.12 $8.58 370 446 539 711 749
Overton County, TN $6.75 $8.50 351 442 539 659 678
Perry County, TN $6.96 $8.10 362 421 543 692 712
Pickett County, TN $8.38 $8.40 436 437 539 700 720
Putnam County, TN $8.65 $8.67 450 451 562 809 868
Rhea County, TN $6.71 $8.29 349 431 539 716 736
Roane County, TN $9.12 $9.40 474 489 568 759 780
Scott County, TN $8.60 $8.77 447 456 539 714 949
Sevier County, TN $10.40 $11.27 541 586 661 795 1161
Van Buren County, TN $8.38 $8.40 436 437 539 700 720
Warren County, TN $8.40 $8.50 437 442 569 762 907
Wayne County, TN $6.96 $8.10 362 421 543 692 712
Weakley County, TN $7.52 $9.25 391 481 539 789 950
White County, TN $7.77 $7.88 404 410 539 762 783



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonTN Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 29, 2010. Thank you for visiting

universallivingwage.org