FISCAL YEAR 2010
FINAL FAIR MARKET RENTS
FOR EXISTING HOUSING

The following tables represent the Fair Market Rents (FMRs) for the state of Texas in selected Metropolitan and Nonmetropolitan Statistical Areas. Larger tables have been broken into screen-sized chunks to allow easy header viewing. The following abbreviations will be used:

 

FMR=Fair Market Rent
0 BR=Efficiency Apartment
1 BR=One Bedroom Apartment
2 BR=Two Bedroom Apartment/Duplex
3 BR=Three Bedroom Duplex/House
4 BR=Four Bedroom House
CBSA=Core-Based Statistical Areas
MSA=Metropolitan Statistical Area
PMSA=Primary Metropolitan Statistical Area

 

Texas

 

METROPOLITAN FMR AREAS LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Abilene, TX MSA $9.35 $9.83 486 511 645 840 1062
Amarillo, TX MSA $9.54 $10.33 496 537 671 925 1036
Aransas County, TX HUD Metro FMR Area $8.52 $10.58 443 550 655 955 984
Atascosa County, TX HUD Metro FMR Area $7.37 $8.58 383 446 589 744 766
Austin County, TX HUD Metro FMR Area $10.98 $11.02 571 573 689 914 943
Austin-Round Rock, TX MSA $13.23 $15.06 688 783 954 1284 1462
Beaumont-Port Arthur, TX MSA $9.92 $11.13 516 579 692 858 889
Brazoria County, TX HUD Metro FMR Area $10.79 $12.02 561 625 718 990 1063
Brownsville-Harlingen, TX MSA $8.73 $10.08 454 524 600 742 838
Calhoun County, TX HUD Metro FMR Area $8.08 $9.56 420 497 637 803 1075
College Station-Bryan, TX MSA $11.63 $13.17 605 685 836 1059 1092
Corpus Christi, TX HUD Metro FMR Area $12.31 $12.65 640 658 816 1120 1221
Dallas, TX HUD Metro FMR Area $12.87 $14.23 669 740 894 1164 1377
El Paso, TX MSA $9.00 $9.65 468 502 598 858 1017
Fort Worth-Arlington, TX HUD Metro FMR Area $12.81 $13.62 666 708 861 1150 1274
Houston-Baytown-Sugar Land, TX HUD Metro FMR Area $12.71 $14.13 661 735 892 1189 1495
Kendall County, TX HUD Metro FMR Area $14.29 $14.31 743 744 895 1303 1572
Killeen-Temple-Fort Hood, TX HUD Metro FMR Area $10.17 $11.25 529 585 743 1081 1302
Lampasas County, TX HUD Metro FMR Area $7.35 $9.37 382 487 588 858 1005
Laredo, TX MSA $9.81 $10.73 510 558 668 873 1144
Longview, TX HUD Metro FMR Area $10.42 $10.96 542 570 654 895 921
Lubbock, TX MSA $9.02 $11.00 469 572 722 1022 1055
McAllen-Edinburg-Mission, TX MSA $9.71 $10.67 505 555 655 785 903
Medina County, TX HUD Metro FMR Area $10.04 $11.15 522 580 682 816 992
Midland, TX MSA $11.21 $12.15 583 632 831 1211 1434
Odessa, TX MSA $10.19 $10.81 530 562 736 1061 1232
Rusk County, TX HUD Metro FMR Area $9.71 $9.73 505 506 607 727 748
San Angelo, TX MSA $8.85 $10.21 460 531 676 967 1057
San Antonio, TX HUD Metro FMR Area $11.13 $12.40 579 645 796 1027 1247
Sherman-Denison, TX MSA $11.46 $12.08 596 628 738 970 1122
Texarkana, TX-Texarkana, AR MSA $9.63 $9.73 501 506 623 760 827
Tyler, TX MSA $10.40 $12.23 541 636 716 981 1072
Victoria, TX HUD Metro FMR Area $9.33 $10.75 485 559 716 891 1055
Waco, TX MSA $11.37 $11.38 591 592 736 921 952
Wichita Falls, TX MSA $10.25 $10.77 533 560 667 936 964
Wise County, TX HUD Metro FMR Area $10.54 $10.56 548 549 660 806 896



 

NONMETROPOLITAN COUNTIES LIVING WAGE ($/hour) FAIR MARKET RENT ($/month)
0 BR 1 BR 0 BR 1 BR 2 BR 3 BR 4 BR
Anderson County, TX $10.13 $10.62 527 552 636 837 1098
Andrews County, TX $9.37 $9.63 487 501 588 787 879
Angelina County, TX $9.69 $11.04 504 574 642 831 857
Bailey County, TX $8.71 $9.71 453 505 588 765 970
Baylor County, TX $7.67 $9.10 399 473 588 749 889
Bee County, TX $9.46 $9.48 492 493 591 794 889
Blanco County, TX $9.02 $9.69 469 504 637 836 958
Borden County, TX $9.35 $9.37 486 487 588 759 783
Bosque County, TX $9.38 $9.40 488 489 588 714 856
Brewster County, TX $8.23 $8.60 428 447 588 703 762
Briscoe County, TX $9.21 $9.27 479 482 588 783 808
Brooks County, TX $9.38 $10.08 488 524 588 840 936
Brown County, TX $9.04 $9.83 470 511 644 819 940
Burnet County, TX $9.23 $10.81 480 562 738 928 955
Camp County, TX $9.50 $9.52 494 495 608 830 856
Cass County, TX $7.37 $10.17 383 529 588 807 951
Castro County, TX $9.21 $9.27 479 482 588 783 808
Cherokee County, TX $9.19 $10.08 478 524 588 786 818
Childress County, TX $9.21 $9.27 479 482 588 783 808
Cochran County, TX $8.71 $9.71 453 505 588 765 970
Coke County, TX $8.87 $10.21 461 531 675 971 1058
Coleman County, TX $9.02 $9.69 469 504 637 836 958
Collingsworth County, TX $9.21 $9.27 479 482 588 783 808
Colorado County, TX $9.04 $9.98 470 519 588 777 799
Comanche County, TX $9.19 $9.87 478 513 607 773 843
Concho County, TX $9.35 $9.37 486 487 588 759 783
Cooke County, TX $10.44 $10.48 543 545 687 848 873
Cottle County, TX $7.67 $9.10 399 473 588 749 889
Crane County, TX $9.37 $9.92 487 516 588 763 906
Crockett County, TX $9.35 $9.37 486 487 588 759 783
Culberson County, TX $9.37 $9.92 487 516 588 763 906
Dallam County, TX $8.46 $9.29 440 483 637 761 781
Dawson County, TX $9.35 $9.37 486 487 588 759 783
Deaf Smith County, TX $7.35 $9.37 382 487 588 854 973
DeWitt County, TX $8.37 $8.67 435 451 588 768 831
Dickens County, TX $8.71 $9.71 453 505 588 765 970
Dimmit County, TX $9.27 $9.31 482 484 588 800 949
Donley County, TX $9.21 $9.27 479 482 588 783 808
Duval County, TX $7.81 $9.81 406 510 588 783 834
Eastland County, TX $9.19 $9.87 478 513 607 773 843
Edwards County, TX $9.27 $9.31 482 484 588 800 949
Erath County, TX $9.17 $9.94 477 517 645 787 811
Falls County, TX $7.48 $10.19 389 530 597 762 790
Fannin County, TX $9.85 $9.92 512 516 615 767 790
Fayette County, TX $9.38 $10.63 488 553 670 832 857
Fisher County, TX $8.73 $8.75 454 455 588 841 913
Floyd County, TX $8.71 $9.71 453 505 588 765 970
Foard County, TX $7.67 $9.10 399 473 588 749 889
Franklin County, TX $8.52 $9.77 443 508 614 752 904
Freestone County, TX $7.48 $10.19 389 530 597 780 804
Frio County, TX $9.12 $11.19 474 582 708 896 1066
Gaines County, TX $9.38 $10.00 488 520 588 763 914
Garza County, TX $8.71 $9.71 453 505 588 765 970
Gillespie County, TX $9.60 $11.21 499 583 766 1061 1092
Glasscock County, TX $9.35 $9.37 486 487 588 759 783
Gonzales County, TX $7.75 $8.85 403 460 588 855 880
Gray County, TX $8.75 $8.77 455 456 588 738 761
Grimes County, TX $10.08 $11.06 524 575 640 833 858
Hale County, TX $7.60 $9.62 395 500 588 720 804
Hall County, TX $9.21 $9.27 479 482 588 783 808
Hamilton County, TX $9.02 $9.69 469 504 637 836 958
Hansford County, TX $9.21 $9.27 479 482 588 783 808
Hardeman County, TX $7.67 $9.10 399 473 588 749 889
Harrison County, TX $9.10 $9.17 473 477 627 810 834
Hartley County, TX $9.21 $9.27 479 482 588 783 808
Haskell County, TX $8.73 $8.75 454 455 588 841 913
Hemphill County, TX $9.21 $9.27 479 482 588 783 808
Henderson County, TX $9.33 $9.65 485 502 660 865 892
Hill County, TX $7.37 $10.19 383 530 588 833 908
Hockley County, TX $8.81 $9.37 458 487 588 816 841
Hood County, TX $11.31 $12.25 588 637 709 937 1244
Hopkins County, TX $8.48 $9.79 441 509 621 787 1090
Houston County, TX $10.92 $11.73 568 610 684 819 886
Howard County, TX $9.37 $9.46 487 492 588 826 848
Hudspeth County, TX $9.37 $9.92 487 516 588 763 906
Hutchinson County, TX $9.48 $9.52 493 495 593 710 882
Jack County, TX $7.67 $9.10 399 473 588 749 889
Jackson County, TX $7.37 $9.52 383 495 588 717 1034
Jasper County, TX $9.40 $9.42 489 490 588 727 841
Jeff Davis County, TX $9.37 $9.92 487 516 588 763 906
Jim Hogg County, TX $9.38 $10.08 488 524 588 840 936
Jim Wells County, TX $7.56 $10.17 393 529 588 781 806
Karnes County, TX $8.38 $8.63 436 449 588 770 833
Kenedy County, TX $9.38 $10.08 488 524 588 840 936
Kent County, TX $8.73 $8.75 454 455 588 841 913
Kerr County, TX $11.40 $12.35 593 642 722 931 960
Kimble County, TX $9.35 $9.37 486 487 588 759 783
King County, TX $8.71 $9.71 453 505 588 765 970
Kinney County, TX $9.27 $9.31 482 484 588 800 949
Kleberg County, TX $9.71 $10.38 505 540 607 886 1068
Knox County, TX $7.67 $9.10 399 473 588 749 889
La Salle County, TX $9.27 $9.31 482 484 588 800 949
Lamar County, TX $8.52 $9.87 443 513 644 811 907
Lamb County, TX $8.71 $9.71 453 505 588 765 970
Lavaca County, TX $9.04 $9.98 470 519 588 777 799
Lee County, TX $9.10 $10.35 473 538 597 817 842
Leon County, TX $10.08 $11.06 524 575 640 833 858
Limestone County, TX $7.37 $10.23 383 532 588 753 779
Lipscomb County, TX $9.21 $9.27 479 482 588 783 808
Live Oak County, TX $7.81 $9.81 406 510 588 783 834
Llano County, TX $11.71 $11.79 609 613 807 965 994
Loving County, TX $9.37 $9.92 487 516 588 763 906
Lynn County, TX $8.71 $9.71 453 505 588 765 970
Madison County, TX $10.08 $11.06 524 575 640 833 858
Marion County, TX $9.50 $9.52 494 495 608 830 856
Martin County, TX $9.35 $9.37 486 487 588 759 783
Mason County, TX $9.35 $9.37 486 487 588 759 783
Matagorda County, TX $7.40 $9.71 385 505 591 861 1038
Maverick County, TX $9.42 $9.44 490 491 588 854 881
McCulloch County, TX $9.38 $9.42 488 490 588 856 883
McMullen County, TX $7.81 $9.81 406 510 588 783 834
Menard County, TX $9.35 $9.37 486 487 588 759 783
Milam County, TX $7.37 $9.10 383 473 588 761 809
Mills County, TX $9.02 $9.69 469 504 637 836 958
Mitchell County, TX $8.73 $8.75 454 455 588 841 913
Montague County, TX $8.58 $10.96 446 570 636 803 1115
Moore County, TX $7.98 $9.81 415 510 588 856 881
Morris County, TX $8.52 $9.77 443 508 614 752 904
Motley County, TX $8.71 $9.71 453 505 588 765 970
Nacogdoches County, TX $9.19 $11.52 478 599 706 843 1155
Navarro County, TX $10.62 $10.81 552 562 679 825 851
Newton County, TX $9.37 $9.38 487 488 588 764 1030
Nolan County, TX $8.77 $8.79 456 457 588 758 1030
Ochiltree County, TX $9.21 $9.27 479 482 588 821 846
Oldham County, TX $9.21 $9.27 479 482 588 783 808
Palo Pinto County, TX $9.62 $9.63 500 501 621 858 882
Panola County, TX $9.40 $10.19 489 530 588 716 1033
Parmer County, TX $9.21 $9.27 479 482 588 783 808
Pecos County, TX $9.33 $10.19 485 530 588 713 863
Polk County, TX $9.40 $9.52 489 495 588 704 724
Presidio County, TX $9.37 $9.92 487 516 588 763 906
Rains County, TX $9.54 $9.58 496 498 619 834 860
Reagan County, TX $9.35 $9.37 486 487 588 759 783
Real County, TX $9.27 $9.31 482 484 588 800 949
Red River County, TX $8.52 $9.77 443 508 614 752 904
Reeves County, TX $9.38 $10.00 488 520 588 754 914
Refugio County, TX $7.81 $9.81 406 510 588 783 834
Roberts County, TX $9.21 $9.27 479 482 588 783 808
Runnels County, TX $9.35 $9.37 486 487 588 759 783
Sabine County, TX $9.37 $9.38 487 488 588 764 1030
San Augustine County, TX $9.37 $9.38 487 488 588 764 1030
San Saba County, TX $9.02 $9.69 469 504 637 836 958
Schleicher County, TX $9.35 $9.37 486 487 588 759 783
Scurry County, TX $7.46 $8.83 388 459 588 856 940
Shackelford County, TX $8.73 $8.75 454 455 588 841 913
Shelby County, TX $9.38 $9.42 488 490 588 845 1030
Sherman County, TX $9.21 $9.27 479 482 588 783 808
Somervell County, TX $9.19 $9.87 478 513 607 775 843
Starr County, TX $9.38 $10.23 488 532 588 857 1036
Stephens County, TX $8.40 $8.60 437 447 588 810 880
Sterling County, TX $9.35 $9.37 486 487 588 759 783
Stonewall County, TX $8.73 $8.75 454 455 588 841 913
Sutton County, TX $9.35 $9.37 486 487 588 759 783
Swisher County, TX $9.21 $9.27 479 482 588 783 808
Terrell County, TX $9.37 $9.92 487 516 588 763 906
Terry County, TX $8.69 $9.69 452 504 588 773 967
Throckmorton County, TX $8.73 $8.75 454 455 588 841 913
Titus County, TX $8.87 $10.52 461 547 649 780 1140
Trinity County, TX $10.92 $11.73 568 610 684 819 886
Tyler County, TX $9.38 $9.40 488 489 588 757 981
Upton County, TX $9.35 $9.37 486 487 588 759 783
Uvalde County, TX $7.37 $10.04 383 522 588 766 1031
Val Verde County, TX $8.08 $9.65 420 502 593 738 859
Van Zandt County, TX $10.02 $10.08 521 524 640 895 921
Walker County, TX $11.23 $12.00 584 624 755 972 1258
Ward County, TX $9.40 $9.52 489 495 588 733 870
Washington County, TX $10.77 $12.25 560 637 705 989 1021
Wharton County, TX $9.08 $10.19 472 530 588 778 801
Wheeler County, TX $9.21 $9.27 479 482 588 783 808
Wilbarger County, TX $7.35 $8.75 382 455 588 755 842
Willacy County, TX $9.38 $10.19 488 530 588 856 953
Winkler County, TX $9.37 $9.92 487 516 588 763 906
Wood County, TX $8.50 $8.58 442 446 588 857 1031
Yoakum County, TX $8.71 $9.71 453 505 588 765 970
Young County, TX $7.38 $8.60 384 447 589 747 869
Zapata County, TX $9.38 $10.08 488 524 588 840 936
Zavala County, TX $9.27 $9.31 482 484 588 800 949



 

Note: The FMRs for unit sizes larger than 4 BRs are calculated by adding 15% to the 4 BR FMR for each extra bedroom. The rent for Single Room Occupancy is 75 percent of the 0 bedroom rent.

 

 

FY 2001 FMR ButtonTX Top of Page Button  

 

This web site © copyright 2001-2010
by Universal Living Wage
PO Box 2312, Austin, TX 78768. All rights reserved.

This site last updated January 29, 2010. Thank you for visiting

universallivingwage.org